The world is shifting towards a more sustainable and environmentally friendly future, and one of the key drivers of this change is the increasing adoption of electric vehicles (EVs). As governments and consumers alike look for ways to reduce carbon emissions and reliance on fossil fuels, electric cars have become a popular choice for many. However, one of the key concerns for potential EV buyers is the cost of car tax, also known as vehicle excise duty (VED). In this article, we will delve into the world of car tax on electric cars, exploring the current rules and regulations, as well as the benefits and drawbacks of owning an electric vehicle. Whether you’re a seasoned EV owner or just considering making the switch, this article will provide you with a comprehensive guide to understanding car tax on electric cars.
Table of Contents
What is Vehicle Excise Duty (VED)?
Vehicle Excise Duty (VED), also known as car tax, is a tax levied on vehicles in the United Kingdom. The tax is based on the vehicle’s emissions, with lower emissions resulting in lower tax rates. The VED system has undergone several changes in recent years, with the introduction of the new system in 2017 being a significant one. Under the new system, vehicles are taxed based on their emissions, with zero-emission vehicles being exempt from tax.
How is VED Calculated?
The VED rate is calculated based on the vehicle’s emissions, which are measured in grams per kilometer (g/km). The tax rate is as follows:
VED Band | VED Rate (2023-2024) |
---|---|
0-20g/km | £0 |
21-40g/km | £20 |
41-50g/km | £30 |
51-70g/km | £40 |
71-90g/km | £60 |
91-100g/km | £70 |
101-110g/km | £80 |
111-130g/km | £90 |
131-150g/km | £120 |
151-170g/km | £140 |
171-190g/km | £160 |
191-210g/km | £180 |
211-230g/km | £200 |
231-255g/km | £240 |
256-275g/km | £260 |
276-300g/km | £280 |
301-325g/km | £300 |
326-350g/km | £320 |
351-375g/km | £340 |
376-400g/km | £360 |
401-425g/km | £380 |
426-450g/km | £400 |
451-475g/km | £420 |
476-500g/km | £440 |
501-525g/km | £460 |
526-550g/km | £480 |
551-575g/km | £500 |
576-600g/km | £520 |
601-625g/km | £540 |
626-650g/km | £560 |
651-675g/km | £580 |
676-700g/km | £600 |
701-725g/km | £620 |
726-750g/km | £640 |
751-775g/km | £660 |
776-800g/km | £680 |
801-825g/km | £700 |
826-850g/km | £720 |
851-875g/km | £740 |
876-900g/km | £760 |
901-925g/km | £780 |
926-950g/km | £800 |
951-975g/km | £820 |
976-1000g/km | £840 |
1001-1025g/km | £860 |
1026-1050g/km | £880 |
1051-1075g/km | £900 |
1076-1100g/km | £920 |
1101-1125g/km | £940 |
1126-1150g/km | £960 |
1151-1175g/km | £980 |
1176-1200g/km | £1000 |
1201-1225g/km | £1020 |
1226-1250g/km | £1040 |
1251-1275g/km | £1060 |
1276-1300g/km | £1080 |
1301-1325g/km | £1100 |
1326-1350g/km | £1120 |
1351-1375g/km | £1140 |
1376-1400g/km | £1160 |
1401-1425g/km | £1180 |
1426-1450g/km | £1200 |
1451-1475g/km | £1220 |
1476-1500g/km | £1240 |
1501-1525g/km | £1260 |
1526-1550g/km | £1280 |
1551-1575g/km | £1300 |
1576-1600g/km | £1320 |
1601-1625g/km | £1340 |
1626-1650g/km | £1360 |
1651-1675g/km | £1380 |
1676-1700g/km | £1400 |
1701-1725g/km | £1420 |
1726-1750g/km | £1440 |
1751-1775g/km | £1460 |
1776-1800g/km | £1480 |
1801-1825g/km | £1500 |
1826-1850g/km | £1520 |
1851-1875g/km | £1540 |
1876-1900g/km | £1560 |
1901-1925g/km | £1580 |
1926-1950g/km | £1600 |
1951-1975g/km | £1620 |
1976-2000g/km | £1640 |
2001-2025g/km | £1660 |
2026-2050g/km | £1680 |
2051-2075g/km | £1700 |
2076-2100g/km | £1720 |
2101-2125g/km | £1740 |
2126-2150g/km | £1760 |
2151-2175g/km | £1780 |
2176-2200g/km | £1800 |
2201-2225g/km | £1820 |
2226-2250g/km | £1840 |
2251-2275g/km | £1860 |
2276-2300g/km | £1880 |
2301-2325g/km | £1900 |
2326-2350g/km | £1920 |
2351-2375g/km | £1940 |
2376-2400g/km | £1960 |
2401-2425g/km | £1980 |
2426-2500g/km | £2000 |
As you can see, the VED rate increases as the vehicle’s emissions increase. However, it’s worth noting that electric vehicles, which produce zero emissions, are exempt from VED altogether.
What are the Benefits of Owning an Electric Vehicle?
Owning an electric vehicle can have several benefits, including: (See Also: What Happens to the Old Batteries from Electric Cars? Sustainable Disposal Options)
- Lower running costs: Electric vehicles are generally cheaper to run than petrol or diesel vehicles, with lower fuel costs and reduced maintenance costs.
- Lower emissions: Electric vehicles produce zero tailpipe emissions, making them a more environmentally friendly choice.
- Government incentives: Many governments offer incentives for owning an electric vehicle, such as tax credits or rebates.
- Access to designated lanes: In some cities, electric vehicles are allowed to use designated lanes, which can save time and reduce congestion.
- Reduced noise pollution: Electric vehicles are generally quieter than petrol or diesel vehicles, reducing noise pollution in urban areas.
How Much is Car Tax on Electric Cars?
As mentioned earlier, electric vehicles are exempt from VED altogether. However, there are some additional costs to consider when owning an electric vehicle, such as:
- Vehicle registration tax: This is a one-off tax paid when registering the vehicle, which can range from £0 to £1,000 depending on the vehicle’s emissions.
- Annual road tax: This is a tax paid annually, which can range from £0 to £200 depending on the vehicle’s emissions.
- Electricity costs: The cost of charging an electric vehicle can vary depending on the type of vehicle, the cost of electricity, and the distance driven.
It’s worth noting that the cost of electricity can vary depending on the provider and the time of day. Some electricity providers offer special rates for electric vehicle owners, which can help reduce costs.
What are the Costs of Owning an Electric Vehicle?
The costs of owning an electric vehicle can vary depending on several factors, including the type of vehicle, the cost of electricity, and the distance driven. Here are some estimated costs to consider:
- Purchase price: The purchase price of an electric vehicle can range from £10,000 to £50,000 or more, depending on the make and model.
- Running costs: The running costs of an electric vehicle can range from £0 to £1,000 per year, depending on the distance driven and the cost of electricity.
- Maintenance costs: The maintenance costs of an electric vehicle can range from £0 to £1,000 per year, depending on the type of vehicle and the distance driven.
- Insurance costs: The insurance costs of an electric vehicle can range from £500 to £2,000 per year, depending on the type of vehicle and the driver’s history.
Recap
In this article, we have explored the world of car tax on electric cars, including the current rules and regulations, the benefits and drawbacks of owning an electric vehicle, and the costs associated with owning an electric vehicle. We have also discussed the VED system, which is used to calculate the tax rate for vehicles based on their emissions. Electric vehicles, which produce zero emissions, are exempt from VED altogether, making them a more environmentally friendly choice. However, there are still some additional costs to consider when owning an electric vehicle, such as vehicle registration tax, annual road tax, and electricity costs.
Frequently Asked Questions
Q: What is Vehicle Excise Duty (VED)?
Vehicle Excise Duty (VED) is a tax levied on vehicles in the United Kingdom. The tax is based on the vehicle’s emissions, with lower emissions resulting in lower tax rates. (See Also: How Will Electric Cars Affect Climate Change? The Future Of Sustainability)
Q: How is VED calculated?
The VED rate is calculated based on the vehicle’s emissions, which are measured in grams per kilometer (g/km). The tax rate is as follows:
VED Band | VED Rate (2023-2024) |
---|---|
0-20g/km | £0 |
21-40g/km | £20 |
41-50g/km | £30 |
51-70g/km | £40 |
71-90g/km | £60 |
91-100g/km | £70 |
101-110g/km | £80 |
111-130g/km | £90 |
131-150g/km | £120 |
151-170g/km | £140 |
171-190g/km | £160 |
191-210g/km | £180 |
211-230g/km | £200 |
231-255g/km | £240 |
256-275g/km | £260 |
276-300g/km | £280 |
301-325g/km | £300 |
326-350g/km | £320 |
351-375g/km | £340 |
376-400g/km | £360 |
401-425g/km | £380 |
426-450g/km | £400 |
451-475g/km | £420 |
476-500g/km | £440 |
501-525g/km | £460 |
526-550g/km | £480 |
551-575g/km | £500 |
576-600g/km | £520 |
601-625g/km | £540 |
626-650g/km | £560 |
651-675g/km | £580 |
676-700g/km | £600 |
701-725g/km | £620 |
726-750g/km | £640 |
751-775g/km | £660 |
776-800g/km | £680 |
801-825g/km | £700 |
826-850g/km | £720 |
851-875g/km | £740 |
876-900g/km | £760 |
901-925g/km | £780 |
926-950g/km | £800 |
951-975g/km | £820 |
976-1000g/km | £840 |
1001-1025g/km | £860 |
1026-1050g/km | £880 |
1051-1075g/km | £900 |
1076-1100g/km | £920 |
1101-1125g/km | £940 |
1126-1150g/km | £960 |
1151-1175g/km | £980 |
1176-1200g/km | £1000 |
1201-1225g/km | £1020 |
1226-1250g/km | £1040 |
1251-1275g/km | £1060 |
1276-1300g/km | £1080 |
1301-1325g/km | £1100 |
1326-1350g/km | £1120 |
1351-1375g/km | £1140 |
1376-1400g/km | £1160 |
1401-1425g/km | £1180 |
1426-1450g/km | £1200 |
1451-1475g/km | £1220 |
1476-1500g/km | £1240 |
1501-1525g/km | £1260 |
1526-1550g/km | £1280 |
1551-1575g/km | £1300 |
1576-1600g/km | £1320 |
1601-1625g/km | £1340 |
1626-1650g/km | £1360 |
1651-1675g/km | £1380 |
1676-1700g/km | £1400 |
1701-1725g/km | £1420 |
1726-1750g/km | £1440 |
1751-1775g/km | £1460 |
1776-1800g/km | £1480 |
1801-1825g/km | £1500 |
1826-1850g/km | £1520 |
1851-1875g/km | £1540 |
1876-1900g/km | £1560 |
1901-1925g/km | £1580 |
1926-1950g/km | £1600 |
1951-1975g/km | £1620 |
1976-2000g/km | £1640 |
2001-2025g/km | £1660 |
2026-2050g/km | £1680 |
2051-2075g/km | £1700 |
2076-2100g/km | £1720 |
2101-2125g/km | £1740 |
2126-2150g/km | £1760 |
2151-2175g/km | £1780 |
2176-2200g/km | £1800 |
2201-2225g/km | £1820 |
2226-2250g/km | £1840 |
2251-2275g/km | £1860 |
2276-2300g/km | £1880 |
2301-2325g/km | £1900 |
2326-2350g/km | £1920 |
2351-2375g/km | £1940 |
2376-2400g/km | £1960 |
2401-2425g/km | £1980 |
2426-2500g/km | £2000 |
The VED rate is calculated based on the vehicle’s emissions, which are measured in grams per kilometer (g/km). The tax rate is as follows:
It’s worth noting that electric vehicles, which produce zero emissions, are exempt from VED altogether.
Q: What are the benefits of owning an electric vehicle?
Owning an electric vehicle can have several benefits, including: (See Also: How Long to Electric Cars Take to Charge? Fast Answers)
- Lower running costs: Electric vehicles are generally cheaper to run than petrol or diesel vehicles, with lower fuel costs and reduced maintenance costs.
- Lower emissions: Electric vehicles produce zero tailpipe emissions, making them a more environmentally friendly choice.
- Government incentives: Many governments offer incentives for owning an electric vehicle, such as tax credits or rebates.
- Access to designated lanes: In some cities, electric vehicles are allowed to use designated lanes, which can save time and reduce congestion.
- Reduced noise pollution: Electric vehicles are generally quieter than petrol or diesel vehicles, reducing noise pollution in urban areas.
Q: What are the costs of owning an electric vehicle?
The costs of owning an electric vehicle can vary depending on several factors, including the type of vehicle, the cost of electricity, and the distance driven. Here are some estimated costs to consider:
- Purchase price: The purchase price of an electric vehicle can range from £10,000 to £50,000 or more, depending on the make and model.
- Running costs: The running costs of an electric vehicle can range from £0 to £1,000 per year, depending on the distance driven and the cost of electricity.
- Maintenance costs: The maintenance costs of an electric vehicle can range from £0 to £1,000 per year, depending on the type of vehicle and the distance driven.
- Insurance costs: The insurance costs of an electric vehicle can range from £500 to £2,000